| Company Safety Performance Including Year to Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accident Frequency Rate (AFR) = No. of Accidents divided by hours worked x 100,000 | |||||||||||
| Figures for AFR & AIR Supplied by HSE | |||||||||||
| Last Updated: 11 April 2011. | |||||||||||
| Year | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| No. of Employees | 28 | 35 | 50 | 100 | 110 | 120 | 160 | 90 | 80 | 50 | 52 |
| Manhours Worked | 72,800 | 91,000 | 130,000 | 260,000 | 286,000 | 312,000 | 416,000 | 234,000 | 208,000 | 130,000 | 135,200 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.T.A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.T.A. | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| Number of Lost Days | 6 | 1 | 14 | 4 | 0 | 3 | 6 | 3 | 2 | 0 | 0 |
| First Aid Treatment Only | 2 | 3 | 3 | 4 | 0 | 10 | 4 | 3 | 4 | 1 | 2 |
| Accident Frequency Rate | 1.37 | 1.1 | 0.77 | 0.38 | 0.35 | 0.32 | 0.48 | 0.43 | 0.96 | 0.77 | 0.74 |
Haycock & Hague Pipework Systems Ltd
Selby Office - Central House, Vivars Way, Vivars Industrial Estate, Selby, North Yorkshire
YO8 8BE, Telephone: +44 (0)1757 290011, Fax: +44 (0)1757 212112
Hull Office - Malton Street, Kingston upon Hull, East Yorkshire
HU9 1BA, Telephone: +44 (0)1482 327955, Fax. +44 (0)1482 216356
Site last updated: Monday, March 01, 2010

